Limited Time Sale$41.33 cheaper than the new price!!
| Management number | 220880144 | Release Date | 2026/05/03 | List Price | $27.56 | Model Number | 220880144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CB dry Tec cotton+ 35 UPF fabrication delivers a soft hand with a touch of stretch and moisture wicking style that makes this long sleeve big and tall polo an instant wardrobe staple. Our unique blend of 55 percent cotton, 42 percent polyester and 3 percent spandex provides for maximum versatility for your active lifestyle.
| UPC | 889820111406 |
|---|---|
| Color | Elemental Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Big & Tall 35+upf, Long Sleeve Advantage Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Big & Tall 35+upf, Long Sleeve Advantage Polo Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | BCK09322 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Is Customizable | No |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BCK09322 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00889820111406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form