Limited Time Sale$71.94 cheaper than the new price!!
| Management number | 221239408 | Release Date | 2026/05/03 | List Price | $47.96 | Model Number | 221239408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.2 inches x 17.2 inches x 31.5 inches |
|---|---|
| Color | White |
| Shape | Triangular |
| Set Name | Corner Cabinet |
| Base Type | Legs |
| Room Type | Bathroom, Living Room |
| Brand Name | Mancofy |
| Door Style | Flat Panel |
| Item Depth | 17.2 inches |
| Model Name | WF291001 |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 34.17 Pounds |
| Finish Types | Brushed |
| Manufacturer | Mancofy |
| Model Number | 291001 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brushed Nickel |
| Item Type Name | Storage Cabinet |
| Handle Material | Nickel |
| Is Customizable | No |
| Item Dimensions | 17.2 x 17.2 x 31.5 inches |
| Number of Doors | 2 |
| Storage Options | 2 adjustable shelves, 2 doors |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Cabinet & Hardware Pack & Instruction |
| Weight Capacity Maximum | 34.17 Pounds |
| Manufacturer Part Number | 291001 |
| Item Dimensions D x W x H | 17.2"D x 17.2"W x 31.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Indoor |
| Assembly Instructions Description | The product requires assembly. An illustrated manual is included in the package. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form