Limited Time Sale$40.80 cheaper than the new price!!
| Management number | 223854835 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 223854835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196891159023 |
|---|---|
| ASIN | B0C9VV9WHZ |
| Color | Black Pkt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | RBX |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Athleisure |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Satin Weave |
| Fabric Type | 77% Polyester, 23% Spandex |
| Item Weight | 0.39 Pounds |
| Manufacturer | RBX |
| Style Number | ACR7139A-S |
| Inseam Length | 31 Inches |
| Material Type | 77% Polyester, 23% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Soft, stretchy lining |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ACR7139A-S |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear, Active wear, Everyday use |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00196891159023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form