Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 223959149 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223959149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0793398NB |
|---|---|
| Size | 2000 Count (Pack of 1) |
| Cuisine | Universal |
| Specialty | Low Glycemic |
| Brand Name | Sweet'N Low |
| Unit Count | 70.0 Ounce |
| Item Weight | 2.58 Kilograms |
| Container Type | Packet |
| Product Benefits | Weight Management, Blood Sugar Control |
| Item Package Weight | 2.58 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form