Limited Time Sale$23.94 cheaper than the new price!!
| Management number | 221592097 | Release Date | 2026/05/03 | List Price | $15.96 | Model Number | 221592097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988392347 |
|---|---|
| Size | 4-Light |
| Color | Black |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | VEVOR |
| Brightness | 3840 lumen |
| Efficiency | 16 lumens per watt |
| Model Name | 4-Light Kitchen Island Pendant Lights |
| Style Name | Indoor-Modern Chandelier Light |
| Item Weight | 8.4 Pounds |
| Light Color | warm white |
| Switch Type | Rotary, Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Halogen, Incandescent, CFL |
| Manufacturer | VEVOR |
| Model Number | THD20429-5 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | 60W, Adjustable Dining Room Light Fixture with 2 x 6'' and 6 x 12'' Rods, Industrial Metal Frame Farmhouse Linear Chandeliers Lighting for Dining Room, E26 |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, halogen, incandescent, CFL |
| Number of Items | 1 |
| Installation Type | Flush Mount, Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3840 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | Island Pendant Lights, 60W |
| Item Dimensions L x W x H | 33.5"L x 9.1"W x 54.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | None. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form