Limited Time Sale$14.86 cheaper than the new price!!
| Management number | 228698253 | Release Date | 2026/05/31 | List Price | $9.91 | Model Number | 228698253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WJB Automotive Wheel Hub - SPK988
| UPC | 789120133224 |
|---|---|
| ASIN | B07PCMFXRD |
| Brand | WJB |
| Color | black" or "silver |
| Model | SPK988 |
| Set Name | Single |
| Size Name | B |
| Metal Type | premium steel |
| Unit Count | 1.0 Count |
| Drive Style | Front-Wheel Drive |
| Item Weight | 2.12 Kilograms |
| Part Number | Wheel Hub |
| Thread Size | 6.75 inches |
| Thread Type | Unified National |
| Finish Types | Brushed |
| Grade Rating | grade 8 |
| Manufacturer | WJB Automotive |
| Thread Class | Class 2A |
| Thread Style | Right Hand |
| Fastener Type | Wheel |
| Item Diameter | 6.75 Inches |
| Material Type | Premium Steel |
| Item Type Name | Wheel Hub |
| Exterior Finish | Machined |
| Item Dimensions | 1 x 1 x 1 inches |
| Number Of Items | 1 |
| Thread Coverage | Unthreaded |
| Number of Pieces | 1 |
| Screw Head Style | Hex Head |
| Inside Thread Size | M12 or #4 (common wheel hub/lug bolt thread sizes) |
| Included Components | Wheel Hub |
| Compatible Groove Diameter | 6.75 Inches |
| Global Trade Identification Number | 00789120133224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form